1000 lbs economy
Product Description
| Rotor Dimensions | |
| Maximum part diameter over drive | 50 inches (1270 mm) |
| Maximum part diameter over bed | 63 inches (1600 mm) |
| Maximum part distance between support bearings centerlines | 31 inches (787 mm) using one bed unlimited using two beds (optional) |
| Minimum distance between support bearings centerlines | Outboard: 4 inches (120 mm) Inboard: 9 inches (229 mm) 1 inch (25.4 mm) with optional fixture |
| Journal diameters on standard bearing set | 1/8 to 13 inches (3.2 to 330 mm) |
| Machine Base | |
| Machine Base Length | 72 inches (1829 mm) |
| Machine Base Width | 24 inches (610 mm) |
| Machine Width (including drive) | 38 inches (965 mm) |
| Rotor Mass and Unbalance Limitation | |
| Maximum Weight | 1,000 lbs. (454 Kg) |
| Minimum Weight | 1 lb. (.454 g) |
| Maximum Weight per Support | 700 lbs. (318 Kg) |
| Maximum Overload per Support | 750 lbs. (341 Kg) |
| Maximum indicated sensitivity per plane (instrument readout capability) | .0001 ounce-inch .03 gram-inch |
| Maximum Achievable | .004 ounce-inch total |
| Residual Unbalance | .002 ounce-inch/plane |
| under ideal rotor conditions but not to exceed | |
| .000005 inches mass center displacement | |
| Maximum Unbalance reduction per run | 95% |
| Shipping Weight | 1200 lbs. (544 Kg) (pallet) 1550 lbs. (703 Kg) (crate) |
| Motor & Control | |
| Variable Frequency AC Drive with programmable acceleration/deceleration patterns | |
| DC Injection breaking | 0.1 to 240 Hz Output |
| Rated Horsepower | 1 hp at 1800 RPM (.75 Kw) |
| Speed Range | 10 to 4000 RPM |
| Power Required | 200 to 230 Volt, 3 phase 60 Hz or |
| 380 to 460 Volt, 3 phase 50/60 Hz optional | |
| Recommended Balancing Speed | 150-4000 RP |
