2000 lbs economy
Product Description
| Rotor Dimensions | |
| Maximum part diameter over drive | 50 inches (1270 mm) |
| Maximum part diameter over bed | 63 inches (1600 mm) |
Maximum part distance between | 31 inches (787 mm) using one bed |
Minimum part distance between | Outboard: 4 inches (102 mm) Inboard: 9 inches (229 mm) 1inch (25.4mm) with optional fixture |
| Journal diameters on standard bearing set | 1/8 to 15 in (3.2 to 381 mm) |
| Machine Base | |
| Machine Base Length | 2-36 inch bases (914 mm) |
| Machine Base Width | 24 inches (610 mm) |
| Machine Width (including drive) | 38 inches (965 mm) |
| Rotor Mass and Unbalance Limitation | |
| Maximum Weight | 2,000 lbs. (908 Kg) |
| Minimum Weight | 1 lb. (.454 g) |
| Maximum Weight per Support | 1,400 lbs. (636 Kg) |
| Maximum Overload per Support | 1,500 lbs. (681 Kg) |
| Maximum indicated sensitivity per Plane (instrument readout capability) | .0001 ounce-inch .03 gram-inch |
| Maximum Achievable | .0084 ounch-inch total |
| Residual Unbalance | .0042 ounce-inch/plane Under ideal rotor conditions but not to exceed .000005 inches mass center displacement |
| Maximum Unbalanced reduction per run | 95% |
| Shipping Weight | 1200 lbs. (544 Kg) (pallet) 1550 lbs. (703 Kg) (crate) |
| Motor & Control | |
| Variable Frequency AC Drive with programmable acceleration/deceleration patterns | |
| DC Injection Breaking | 0.1 to 240 Hz Output |
| Rated Horsepower | 2 hp at 1800 RPM (1.5 Kw) |
| Speed Range | 10 to 4000 RPM |
| Power Required | 200 to 230 Volt, 3 phase 60 Hz or 380 to 460 Volt, 3 phase 50/60 Hz optional |
| Recommended Balancing Speed | 150-4000 RPM |
